Crew Roster |
SHIPMATE | RATE | YEARS | QUAL YEAR AND BOAT | ||
James Clark Adams | SOS3 | 63-64 | |||
Yes | Jim Adams | STS2 | 63-66 | ||
Yes | Roger K Adams | MM2 | 62-63 | ||
Francisco Aguimatang | TN | 64-64 | |||
Yes | Michael Alleman | TM2 | 62-66 | ||
David Cecil Allen | ET3 | 62-64 | |||
Yes | James Allen | STS3 | 71-71 | ||
Ronald W Allen | SN | 63-94 | |||
Yes | William Allen | TMSN | 58-60 | ||
Yes | Charles Allen II | QM3 | 70-72 | ||
John E Anderson | EN2 | 63-64 | |||
Yes | Mark Anderson | TM2 | 66-68 | 1967 USS Jallao (SS-368) | |
Yes | William Anderson | IC2 | 59-61 | ||
Gil R Anonuevo | 60-60 | ||||
Yes | John Appleman | CS3 | 56-59 | 1957 USS Jallao (SS-368) | |
Eduardo Arcaya | TNSN | 69-69 | |||
Yes | Joseph Armienti | EM3 | |||
Harold Armstrong | MM2 | 68-68 | |||
James H Ashburner | RMC | 64-65 | |||
George Ashworth, Jr | TM2 | 63-64 | |||
Yes | Richard Atwood | ETR3 | 56-58 | ||
Allan Austin | ETNSN | 63-64 | |||
Yes | Thomas Austin | CS3 | 72-74 | 1973 USS Jallao (SS-368) | |
Paul M Bachman | ETNSN | 63-64 | 1964 USS Jallao (SS-368) | ||
Yes | Lewis Bachmann | ENC | 71-73 | ||
Allen A Baer | YN | 60-60 | |||
Yes | William Bailey | EN1 | 73-74 | 1956 USS Muskallunge (SS-262) | |
Yes | Keith Barber | SN | 73-73 | ||
Yes | Alexander Barkis | TMSN | 63-64 | ||
Yes | William Barnidge | MM3 | 68-68 | ||
Yes | Anthony Basilio | LT | 69-73 | ||
Yes | Glen D Bates | LT | 58-61 | ||
Albin Bauer | IC3 | 60-64 | |||
Yes | John H Baust | MM3 | 62-63 | ||
Yes | William M Baust | MM3 | 62-63 | ||
Yes | John P Bay | RMSN | 70-70 | 1968 USS George C Marshall (SSBN-654) | |
Yes | John R Bayley | SN | 61-62 | 1962 USS Jallao (SS-368) | |
Yes | Robert R Beaton | LT | 61-64 | 1962 USS Jallao (SS-368) | |
Yes | John Beecher | EM2 | 65-65 | 1965 USS Jallao (SS-368) | |
Yes | Donald H Behnke | SO1 | 58-59 | 1957 USS Crevalle (SS-291) | |
Yes | Hugh L Bell Jr | 1965 USS Tigrone (SS/SSR/AGSS-419) | |||
Yes | Dave Benway | ETR2 | 66-68 | ||
Yes | Thomas P Benz | EN3 | 59-61 | 1958 USS Corsair (SS/AGSS-435) | |
Thomas Berg | MOMM2 | 46-46 | |||
Gene Berkheimer | |||||
Yes | Harry John Biela | TM3 | 66-66 | 1964 USS Clamagore (SS-343) | |
Harry S Bigelow, Jr | MMFN | 62-64 | 1963 USS Jallao (SS-368) | ||
Richard Black | YN3 | 45-46 | |||
Yes | Richard Blair | EM3 | 59-61 | ||
Roger A Blattenberg | TM3 | 64-64 | |||
Brent Boden | EN2 | 69-71 | |||
Donald Booker | ETC | 73-74 | 1966 USS John Marshall (SSBN/SSN-611) | ||
Dennis J Bosak | SN | 61-62 | 1965 USS Nathanael Greene (SSBN-636) | ||
Ralph W Bowen | EM3 | 63-64 | 1964 USS Jallao (SS-368) | ||
Ronald Keith Bower | SOS2 | 63-64 | |||
Dale H Bowers | |||||
Patrick J Boyce | SN | 58-58 | |||
George S Boyd III | ETN2 | 64-64 | 1963 USS Lafayette (SSBN-616) | ||
Yes | Bruce Bradbury | STS2 | 60-63 | 1961 USS Jallao (SS-368) | |
Yes | John W Branch | FT2 | 71-72 | 1969 USS Theodore Roosevelt (SSBN-600) | |
Yes | Michael, L Brand | MT2 | 70-73 | ||
Yes | Don Bransford | ETN2 | 70-73 | 1970 USS Jallao (SS-368) | |
Yes | Charles Breese | CS2 | 69-70 | 1969 USS Jallao (SS-368) | |
Yes | Elias A Briones | IC1 | 74-74 | ||
Yes | Gary Brown | EM1 | 63-64 | 1957 USS Blackfin (SS-322) | |
John H Brown | SN | 55-55 | |||
Yes | Lawrence P Brown | EM | 61-61 | 1954 USS Chivo (SS-341) | |
Ronald W Brown | RMSN | 64-64 | 1963 USS Corporal (SS-346) | ||
Yes | Phillip Burnett | STS3 | 62-65 | ||
Yes | Ray E Burnham | 67-68 | 1967 USS Jallao (SS-368) | ||
Kenneth F Burns | LT | 64-64 | |||
Robert D Burris | FN | 59-60 | |||
George C Buseman | ET3 | 53-54 | |||
Brian E Busse | CS3 | 63-64 | 1963 USS Jallao (SS-368) | ||
Paul F Butcher | MMFN | 63-64 | 1964 USS Jallao (SS-368) | ||
Yes | Robert G Callahan | CS1 | 71-74 | 1964 USS Patrick Henry (SSBN/SSN-599) | |
Yes | Louis R Capone | EMC | 58-58 | 1949 USS Toro (SS-422) | |
Yes | DaWayne Capps | EN2 | 57-58 | ||
Leo F Carder | TM1 | 70-71 | |||
Michael J Carlucci | ICFA | 63-64 | 1963 USS Jallao (SS-368) | ||
Yes | George H Carner | ET1 | 65-68 | 1959 USS Cubera (SS-347) | |
Yes | Leo F Carter | TM1 | 74-74 | ||
Yes | Leonard Caruso | SN | 60-61 | 1961 USS Jallao (SS-368) | |
Yes | Joseph Castellano | IC2 | 66-69 | ||
Yes | Wells Chapin | RM2 | 64-65 | ||
Barry T Charles | EN3 | 60-60 | |||
Yes | Peter Cherci | LT | 70-74 | ||
Robert W Cianci | ETRSN | 64-64 | |||
Earl L Clark | SN | 58-60 | 1959 USS Jallao (SS-368) | ||
Yes | John J Clark | TM3 | 64-66 | 1964 USS John Adams (SSBN-620) | |
Daniel Claussen | TMSA | 69-69 | |||
Yes | Parley Artthur (Art) Clement | TM1 | 67-68 | 1960 USS Sabalo (SS-302) | |
David S Coish | SN | 60-60 | |||
Yes | Terence C Conaty | ST3 | 56-58 | 1957 USS Jallao (SS-368) | |
Yes | Mario A Concepcion | SKSN | 60-60 | 1962 USS Hardhead (SS-365) | |
Craig G Conrow | TMSA | 60-60 | |||
Goerge W Constantine, Jr | EMC | 62-64 | |||
Yes | Francis A Conti | LT | 58-62 | ||
Yes | James Coombe | EN2 | 69-71 | ||
Yes | Oren S Cooper | HM2 | 69-69 | 1967 USS Sea Robin (SS-407) | |
Ernest V Covey | ENFA | 64-64 | |||
Yes | Thomas E Cowart | TMC | 69-71 | 1964 USS George Washington (SSBN/SSN-598) | |
Herbert Cowell | FT2 | 66-68 | |||
Herbert Critchfield | EN2 | 60-60 | 1960 USS Conger (SS-477) | ||
Yes | Steven M Croom | TM3 | 71-71 | 1971 USS Clamagore (SS-343) | |
Yes | Brian Cunningham | EN3 | 55-56 | ||
Charles R Cyr | LT | 63-64 | |||
Yes | John Czahor | EM2 | 57-57 | 1957 USS Jallao (SS-368) | |
Yes | Donn Dade | ST1 | 67-68 | ||
Yes | Barry C Danforth | MM2 | 61-61 | 1960 USS Nautilus (SSN-571) | |
Yes | Peter D’Angelo | EM3 | 67-69 | ||
Yes | Danny Davis | EM2 | 71-73 | ||
James (John) Davis | LCDR XO | 58-61 | |||
Francis DeMaio | FT3 | 64-65 | 1964 USS Jallao (SS-368) | ||
Frank Desposito | 60-61 | ||||
Frank D’Esposito | EMFN | 59-61 | 1960 USS Jallao (SS-368) | ||
Peter Di Fabion II | FN | 63-64 | 1964 USS Jallao (SS-368) | ||
Yes | Bruce R Dickinson | CWO2 | 70-72 | 1964 USS John Marshall (SSBN/SSN-611) | |
Robert Dion | ETN2 | 61-64 | 1961 USS Jallao (SS-368) | ||
John H Dittmer | ENC | 53-54 | |||
John Edward Doerr | ENC | 1964 USS Jallao (SS-368) | |||
Yes | Martin L Dolamore | STSN | 63-64 | ||
Joseph M Donahue | LT | 63-64 | |||
Harry Dracon | LT | 64-66 | |||
Yes | Lou Drenner | E6 | 70-72 | 1966 USS Runner (SS-476) | |
Luis M Duran | ETR2 | 63-66 | 1963 USS Jallao (SS-368) | ||
Francis Egan | SN | 64-64 | |||
Yes | Richard E Eggimann | QM2 | 72-73 | ||
David Eisenbeil | ETRSN | 63-64 | |||
Stanley Eldridge | EM3 | 63-64 | 1964 USS Jallao (SS-368) | ||
Elroy B Elger | EMFN | 60-60 | |||
David A Elliott | ENFN | 60-60 | |||
Yes | Warren J Ellis | TM3 | 54-56 | ||
Yes | Jerry L Emerson | SM1 | 60-63 | 1961 USS Jallao (SS-368) | |
Yes | Arnold Emery | RMC | 70-73 | ||
Yes | Stephen P Engelhardt | EM3 | 71-72 | ||
Robert A Engelmann | LT | 72-73 | |||
Arthur D Erickson | EN1 | 57-58 | |||
Yes | Arturo Estanislao | SD3 | 71-74 | ||
Yes | Steve Estrada | EM2 | 68-72 | ||
Yes | Richard Evans | ET2 | 60-62 | 1961 USS Jallao (SS-368) | |
Yes | Paul Evering | EM3 | 70-70 | ||
Yes | Harold Dennis Farley | EN3 | 60-60 | 1960 USS Jallao (SS-368) | |
Richard D Farley | CS3 | 63-64 | 1963 USS Jallao (SS-368) | ||
William D Fennell | SN | 59-60 | |||
Hosa Ferguson | CS2 | 61-62 | 1958 USS Bashaw (SS/SSK/AGSS-241) | ||
Thomas J Finn | EM3 | 58-58 | |||
Timothy Finneran | SN | 70-71 | |||
Yes | Edwin Fitzpatrick, Jr | YN2 | 64-64 | 1962 USS Sarda (SS-488) | |
Ernesto Flores | MM3 | 63-64 | 1963 USS Jallao (SS-368) | ||
Kyle Dee Foulkes | TMC | 63-64 | |||
Leonard Franklin, Jr | TM! | 58-59 | |||
John A Frew | MM3 | 63-64 | 1964 USS Jallao (SS-368) | ||
William D Frew | EN3 | 68-69 | |||
Yes | Donald Frunk | EN3 | 55-57 | ||
Yes | James R Fulton | ENC | 60-61 | ||
John J Furnari | SA | 60-60 | |||
Yes | Henry Gadreault | EM2 | 60-63 | 1960 USS Jallao (SS-368) | |
Yes | Thomas Gagel | MM3 | 63-66 | ||
Yes | Harry Gaines | IC2 | 64-67 | 1963 USS Entemedor (SS-340) | |
Edward R Gallagher | CS1 | 60-60 | 1948 USS Diablo (SS-479) | ||
Curtiss Gardner | RM2 | 70-72 | |||
Philip E Gauthier | FTC | 63-65 | 1960 USS Sablefish (SS-303) | ||
George A Genolous | EM2 | 60-64 | 1961 USS Jallao (SS-368) | ||
Francis Gerrity | ETR3 | 64-64 | 1964 USS Jallao (SS-368) | ||
Yes | Roger Gibson | IC2 | 57-60 | 1958 USS Jallao (SS-368) | |
Gary W Gilford | FN | 63-65 | 1963 USS Jallao (SS-368) | ||
Yes | Monte Gill | EN1 | 64-67 | ||
Ray Gladden | SN | 71-71 | |||
Yes | Mark Glaedey | EN3 | 69-72 | ||
Charles D Goddard | QM3 | 63-64 | 1963 USS Jallao (SS-368) | ||
Yes | Patrick Godfrey | EM2 | 69-71 | ||
Gerry Goguen | 67-68 | ||||
Yes | Donald Goldsbury | ET2 | 59-59 | 1959 USS Jallao (SS-368) | |
Floyd V Gordon | TMC | 69-70 | 1957 USS Carp (SS-338) | ||
Yes | Terry Gordon | ETN2 | 68-69 | ||
Yes | Billy Gorsuch | RM3 | 59-61 | 1960 USS Jallao (SS-368) | |
Yes | Joel Grainger | TM3 | 64-66 | ||
David Graves | 71-72 | ||||
Danny David Gray | MTSN | 63-64 | 1954 USS Jallao (SS-368) | ||
William R Gray | ETR3 | 63-65 | 1964 USS Jallao (SS-368) | ||
Yes | David R Green | ETCS | 64-64 | ||
Yes | Gary Grove | IC3 | 62-64 | ||
Yes | James Gutierrez | LT | 64-64 | ||
Raymond L Guyer | EMFN | 63-64 | 1963 USS Jallao (SS-368) | ||
Yes | Daniel Guzman | IC3 | 66-70 | ||
Yes | Carl A Hale | EM2 | 66-70 | ||
Yes | Harry Hampson | EN1 | 53-55 | 1950 USS Sea Devil (SS-400) | |
Garold L Hancock | SK2 | 62-64 | 1963 USS Jallao (SS-368) | ||
Yes | Gerald Hanley | LT | 1968 USS Jallao (SS-368) | ||
Yes | Sherman Harkins | EN1 | 60-66 | 1961 USS Jallao (SS-368) | |
James B Harrington JR | SN | 61-62 | |||
Yes | Benjamin M Harris, Jr | EN3 | 60-61 | 1963 USS Theodore Roosevelt (SSBN-600) | |
Herman Hartig | EN3 | 54-55 | |||
Robert Hathaway | RM2 | 58-60 | 1958 USS Jallao (SS-368) | ||
Yes | Franklin A Hausen | RM1 | 64-65 | ||
Stan Hawthorne | YN2 | 70-70 | |||
Jack Hearn | STS3 | 72-73 | |||
Yes | William C Helton | LT | 56-56 | 1964 USS Tench (SS/AGSS-417) | |
Yes | Rick Herron | SN | |||
Yes | Thomas Hibbert | RM2 | 66-69 | ||
Steward Hickman | QM2 | 64-64 | 1964 USS Jallao (SS-368) | ||
Richard Hicks | RM2 | 63-65 | |||
Ronald Higgins | TM1 | 63-63 | |||
Yes | Salvador Hiponia | SD | 63-64 | ||
Donald Hirkey | CS1 | 65-65 | |||
Mayo D Hogue | |||||
Rodrick M Holloway | MTSN | 63-64 | 1964 USS Jallao (SS-368) | ||
Yes | Ron Holverson | HMC COB | 68-69 | ||
Raymond Hopkins | SDC | 64-64 | |||
Yes | Dennis A Horvath | EM2 | 70-72 | ||
Robert R Hoskins | SO1 | 60-60 | |||
Yes | Paul W Hoxsie | MMFN | 63-64 | 1964 USS Picuda (SS-382) | |
Royce K Hoy | IC1 | 63-64 | 1964 USS Jallao (SS-368) | ||
Edward G Hyer | EM3 | 60-60 | 1960 USS Sarda (SS-488) | ||
Yes | Ron Ieva | TM3 | 73-74 | ||
Wallace G Ingram | EN2 | 60-60 | 1960 USS Jallao (SS-368) | ||
Yes | Joseph Jarocki Jr | STS3 | 65-65 | 1964 USS Requin (SS/SSR/AGSS-481) | |
John H Jefferson | RM1 | 63-64 | 1964 USS Jallao (SS-368) | ||
James C Jensen | YN2 | 59-60 | 1960 USS Jallao (SS-368) | ||
Yes | Earl Johnson | FT1 | 59-60 | 1960 USS Jallao (SS-368) | |
Yes | Frederick Johnson | EM2 | 57-58 | 1956 USS Conger (SS/AGSS-477) | |
Harold H Johnson, Jr | ENFN | 63-64 | |||
Yes | Joseph C Johnston | SA | 64-64 | 1965 USS Remora (SS-487) | |
William T Johnston | EM3 | 68-69 | |||
Bradley Jones | 71-71 | ||||
Calvin R Jones | TM2 | 72-74 | |||
Charles M Jones | CS1 | 63-65 | 1964 USS Jallao (SS-368) | ||
Yes | Alexander Jordan | CAPT | 61-61 | ||
John P Jordan | RMSN | 60-60 | |||
Yes | John Kaechele | EN2 | 66-69 | ||
Llewellyn Kaiser | ETN3 | 64-65 | 1964 USS Jallao (SS-368) | ||
Lawrence Kearns | FTG2 | 69-70 | |||
Ronald L Keleman | EMFN | 63-64 | 1963 USS Jallao (SS-368) | ||
Estile E Kemper | IC3 | 63-64 | 1964 USS Jallao (SS-368) | ||
John Evans Kent, Jr | SA | 63-64 | 1964 USS Jallao (SS-368) | ||
Yes | Ralph E Kenyon | LTJG | 69-71 | ||
Bill Kidwell | RM2 | 55-57 | |||
Donald D Kiebke | MM1 | 60-60 | |||
Thomas Kiley | EN2 | 66-66 | |||
Edward Kilpatrick | ET3 | 56-59 | |||
Yes | John King | LTJG | 72-74 | 1974 USS Jallao (SS-368) | |
Raymond C Kinter | FTG2 | 63-64 | |||
Yes | Robert Kirtley | RM3 | 64-65 | 1967 USS Sealion (SS/APSS/LPSS/SSP-315) | |
Yes | Vic Klein | MM2 | 54-57 | ||
Yes | Joseph Koerner | EN3 | 70-73 | ||
Yes | Demosthenes Kolaras | LT | 59-60 | ||
Yes | Ronald Koontz | LTJG | 60-63 | 1962 USS Jallao (SS-368) | |
Ronald W Kopf | FTGSN | 64-64 | |||
Yes | Edward Krahner | SOSSN | 64-64 | 1964 USS Jallao (SS-368) | |
Yes | William Kronenwetter | STS2 | 68-69 | 1968 USS Nautilus (SSN-571) | |
Ronald M Kuhnert | ETN3 | 64-64 | |||
Yes | Ralph La Chance | LT | 69-69 | ||
Clifford D Lacey | SA | 63-64 | |||
Linden Laduke | ETR2 | 69-73 | |||
Yes | David LaGrenade | QM2 | 67-69 | 1956 USS Tusk (SS-426) | |
Yes | Gerald Lake | YN2 | 68-69 | ||
Michael Lamb | ETN2 | 69-69 | |||
Roger G Lamb, Jr | ICFN | 59-60 | 1960 USS Jallao (SS-368) | ||
David V Langford | QM3 | 64-64 | 1964 USS George Washington (SSBN-598) | ||
Lucien E Lasonde | ETN3 | 64-64 | |||
Lucien E Lasonde | ETN3 | 64-64 | |||
Yes | Kenneth Latchaw | SN | 69-69 | ||
Yes | Larry Law | SO2 | 59-61 | ||
Yes | Kent Lawrence | LCDR XO | 69-70 | ||
Yes | Jose Lazaro | SD3 | 68-70 | ||
Warren Le Grys, Jr | RM1 | 57-57 | |||
Yes | Robert K Lee | ST | 1961 USS Clamagore (SS-343) | ||
Charles A Lewis | LTJG | 60-64 | |||
Yes | Murray P Lewis | FTG2 | 68-72 | 1968 USS Jallao (SS-368) | |
Keith G Lindsey | FN | 60-60 | |||
Yes | Edward Litke | FN | 60-61 | ||
Gail Litten | FT2 | 60-62 | |||
John D Littlefield | YNC | 63-64 | |||
James A Lomba | EN2 | 60-60 | 1955 USS Grampus (SS-523) | ||
Yes | Paul Lott | QM3 | 70-71 | ||
R C Lovell | TM2 | 59-60 | |||
John Lundy | ET3 | 62-64 | |||
Linneaus Lunn | RM3 | 63-64 | 1964 USS Jallao (SS-368) | ||
Alan F Lusby | SOS2 | 63-64 | 1964 USS Jallao (SS-368) | ||
James R Lyon | SN | 64-64 | |||
Chester R Mackay | ETR3 | 59-60 | 1960 USS Jallao (SS-368) | ||
Robert W Maher | ETC | 60-60 | 1960 USS Jallao (SS-368) | ||
Yes | Leonard Mahoe | RM2 | 66-68 | ||
Yes | Richard Mahoney | TM3 | 68-69 | ||
Donald J Main | LT | 62-64 | 1963 USS Jallao (SS-368) | ||
Yes | Leo Malkemes | RM2 | 67-68 | 1962 USS Hardhead (SS-365) | |
Rodolfo P Mamaril | TN | 64-64 | |||
Ernest Mariani | E3 | 55-57 | |||
Yes | Joseph Marinelli | EM | 71-73 | 1971 USS Jallao (SS-368) | |
Yes | Steve Marquis | ETR3 | 62-63 | 1963 USS Jallao (SS-368) | |
Clifford P Marshall | EN1 | 63-65 | 1953 USS Bashaw (SS-241) | ||
John Francis Marshall | TM1 | 46-46 | |||
Michael Martins | RM3 | ||||
Willie Mayo | TN | 58-59 | |||
Joseph Mazzio | 73-73 | ||||
Yes | Joseph Mazzone | MM3 | 65-66 | 1963 USS Abraham Lincoln (SSBN-602) | |
Yes | John T McAbee | CAPT | 71-73 | 1961 USS Darter (SS-576) | |
Yes | John T McVay | 66-66 | |||
Yes | Clifford McCollough | TM1 | 69-69 | ||
Yes | Thomas McCombs | 72-74 | |||
Regis McConville | SN | 63-64 | 1964 USS Jallao (SS-368) | ||
Yes | James A McGuinness, Jr | STS3 | 72-72 | 1970 USS George C Marshall (SSBN-654) | |
Grant C Merrill | LTJG | 60-60 | |||
Louis Milano | RM2 | 72-74 | |||
Gerald Wayne Miller | ENFN | 63-64 | |||
Yes | John F Mills | MM1 | 64-69 | 1957 USS Jallao (SS-368) | |
Ernest Miriani | SN | 55-57 | 1960 USS Balao (SS-285) | ||
Noah Monsour | EN3 | 55-56 | |||
KJ Moore | LT | 65-68 | |||
Yes | Daniel Moran | EN3 | 59-62 | 1959 USS Jallao (SS-368) | |
James R Morgan | ETR3 | 63-64 | 1962 USS Skipjack (SSN-585) | ||
Yes | Michael W Morrison | E4 | 73-73 | 1971 USS Clamagore | |
William R Moseley, Jr | HM2 | 64-64 | 1964 USS Grouper (SS-214) | ||
Edward M Mroczka | MM2 | 59-60 | 1959 USS Jallao (SS-368) | ||
Yes | Terry Murdock | SN | 71-74 | ||
Yes | Lawrence Musto | EM2 | 65-68 | 1966 USS Jallao (SS-368) | |
Ricardo Navalta | SD2 | 60-61 | 1961 USS Jallao (SS-368) | ||
Yes | Charles Steve Nelms | TM1 | 67-68 | 1963 USS Tang (SS/AGSS-563) | |
Howard Newton | IC2 | 66-66 | |||
Yes | Kenneth L Nichols | EM3 | 61-63 | 1962 USS Jallao (SS-368) | |
Yes | Francis E Nickerson | MM2 | 61-63 | ||
William F Nienow | EM3 | 64-64 | |||
Stephen C Nightengale | QM1 | 60-64 | 1961 USS Jallao (SS-368) | ||
Frank J Norton | EMC | 61-64 | 1962 USS Jallao (SS-368) | ||
Robert Notre | MM3 | 70-71 | |||
Donald P O’Connor | TM3 | 60-60 | 1960 USS Grouper (SS-214) | ||
Nick Palmerone, Jr | EM1 | 59-59 | 1956 USS Batfish (SS-310) | ||
Marcelo Pantig | SD1 | 59-60 | 1959 USS Jallao (SS-368) | ||
Yes | Joel Parris | RM3 | 71-74 | 1971 USS Jallao (SS-368) | |
Yes | William B Parry | EM | 66-67 | ||
William T Parry | |||||
Ray Parsons | EN2 | 69-70 | |||
William Pawl | 73-73 | ||||
Yes | Ron Pearson | FN | 59-60 | ||
Ronald M Perry | EN1 | 58-59 | |||
Allen H Peterson | EM3 | 60-60 | |||
Lawrence Peterson, Jr | ETR3 | 57-60 | |||
William J Petray, Jr | ETR3 | 64-64 | 1962 USS Chivo (SS-351) | ||
Yes | James W Philbrick | LCDR XO | 71-73 | ||
Frank R Phillips | ETRSN | 63-64 | 1963 USS Jallao (SS-368) | ||
Richard R Picard | SN | 60-60 | |||
Yes | Andrew Pisano | ETR3 | 64-65 | 1964 USS Jallao (SS-368) | |
Jerry Plotts | FT | 68-72 | |||
Oscar Poirier | RM2 | 53-54 | |||
John Pollick | RM2 | 53-54 | |||
William M Potts, Jr | EMC | 59-60 | |||
Bruce Powers | SN | 53-54 | |||
Edward J Prairie | QMSN | 64-65 | |||
Gerald Prezalar | ETR3 | 64-64 | 1964 USS Jallao (SS-368) | ||
Yes | Mike Price | ||||
Robert F Quinlan | EMFA | 60-60 | |||
Yes | John Ranelli | LT | 69-71 | ||
Yes | Gordon Reid | TM2 | 63-66 | ||
Yes | Wilbert Rentmeester | IC2 | 68-71 | ||
Raymond Reynolds | TMC | 46-46 | |||
Yes | Thomas Riffle | EN2 | 58-61 | ||
Yes | Myron Ritter | RM1 | 69-69 | ||
Stanley W Roberts, Jr | HM2 | 60-61 | 1960 USS Jallao (SS-368) | ||
Alfred J Robertson, Jr | CS2 | 61-62 | 1960 USS Jallao (SS-368) | ||
Robert R Robicheau | EN1 | 66-66 | |||
Yes | David Rocheville | EM2 | 62-64 | 1962 USS Jallao (SS-368) | |
Michael Romano | 49-49 | ||||
Stephen Rosenthal | IC | 66-67 | |||
Yes | Robert F Rowe | EM | 64-35 | 1961 USS Toro (SS-422) | |
Stuart Ruhl | SOG2 | 61-61 | 1960 USS Piper (SS-409) | ||
Yes | Francis E Rutledge | MM2 | 68-69 | 1970 USS Nathan Hale (SSBN-623) | |
Edward F Sailer, Jr | EM3 | 64-64 | |||
Yes | Leyon D Sakey | LCDR | 59-60 | 1960 USS Jallao (SS-368) | |
Donald Salvucci | SO3 | 56-53 | |||
Yes | Manuel Samaniego | EN2 | 74-74 | ||
Yes | Leonard Santos | LT | 64-67 | ||
Yes | Edmond Schiller III | ICFN | 62-62 | ||
Frederick J Schlachter | ETR3 | 60-61 | |||
Donald Schmidt | TM1 | 53-54 | |||
William Schneider | IC2 | 60-61 | 1960 USS Jallao (SS-368) | ||
Yes | Gary Schoepfel | MM2 | |||
Michael Schultz | TM1 | 60-60 | 1950 USS Cubera (SS-347) | ||
Yes | Lenny Sciuto | QM2 | 69-69 | 1970 on the USS Bang (SS-385) | |
James Scott | EM1 | 68-69 | |||
Willis C Sellard | FN | 64-64 | |||
Ronald Alan Senior | ETR3 | 64-65 | |||
Yes | Shelly Sexton | RM | 70-72 | ||
Edward Seymour | EM2 | 1958 USS Blenny (SS-324) | |||
Yes | John Shahan | TM3 | 63-64 | 1963 USS Jallao (SS-368) | |
David Shaylor | RM2 | 70-70 | |||
Yes | Alfred Sheber | IC1 | 66-68 | 1967 USS Jallao (SS-368) | |
David L Sheehan | EMFA | 60-60 | |||
Yes | Martin L Sherlock | TM | 59-63 | ||
Malcom Simmons | RM2 | 63-64 | 1963 USS Jallao (SS-368) | ||
Yes | Lewie Skelton | EN1 | 61-61 67-67 | 1959 USS Spinax (SS/SSR/AGSS-489) | |
Douglas Smith | RM3 | 59-60 | 1960 USS Jallao (SS-368) | ||
Yes | Ernest Smith | EM2 | 62-65 | 1963 USS Jallao (SS-368) | |
Yes | George Smith | HMC | 1963 USS Threadfin (SS-410) | ||
Yes | Larry Snyder | STS2 | 64-66 | ||
Bernard Soloman | SO1 | 59-60 | 1959 USS Jallao (SS-368) | ||
John J Sorkach | HM2 | 59-60 | 1959 USS Jallao (SS-368) | ||
Glen R Sprott | QM1 | 64-64 | |||
Yes | Arthur Sradeja | ETR3 | 71-73 | 1968 USS Bluegill (SS/SSK/AGSS-242) | |
Raymond Stanard | BKR2 | 44-44 | |||
Yes | Gary Standish | EN3 | 58-61 | ||
Joseph M Stevens | EN1 | 61-65 | 1962 USS Jallao (SS-368) | ||
William A Stockberger | 1964 USS Jallao (SS-368) | ||||
Yes | Leonard A Stoehr | LT | 60-60 | ||
Gary F Stone | RM3 | 64-64 | 1964 USS Sarda (SS-488) | ||
Roger D Stuart | EMFN | 64-64 | |||
Yes | Frank Stueck | RM2 | 63-65 | 1963 USS Jallao (SS-368) | |
Yes | Carl Such | LTJG | 69-71 | ||
Yes | Donald Sullivan | EM3 | 55-56 | ||
Yes | Harold Szankovics | ET3 | 59-61 | ||
Dallas Teague | TM1 | 55-56 | |||
Yes | William Teasdale | ETR3 | 72-74 | ||
Yes | Bruce Tenny | 64-68 | |||
Yes | Ellery Munro Thackston | YN3 | 63-65 | 1964 USS Jallao (SS-368 | |
Charles F Thames | ETRSN | 63-64 | |||
Gene R Thier | ICFN | 60-60 | |||
Johnie Thompson | CS2 | 59-60 | |||
Kenneth D Thompson | ETC | 59-60 | 1958 USS Sea Poacher (SS-406) | ||
Yes | Peter Thompson | EN1 | 67-71 | 1967 USS Jallao (SS-368) | |
John W Thornton | MM3 | 64-64 | 1964 USS Theodore Roosevelt (SSBN-600) | ||
Yes | Henry Thrul | EN1 | 67-69 | ||
David J Timbrook | ICFA | 63-94 | |||
Emanual Tomicich, Jr | IC1 | 63-64 | |||
Yes | Edward Tonero | TN2 | 68-72 | ||
Arthur M Torkelson | EM2 | 60-60 | |||
William L Trahman | IC3 | 63-64 | 1964 USS Jallao (SS-368) | ||
Stephen A Treat | FN | 59-60 | |||
Yes | Alfred G Trottier | EM3 | 66-66 | 1965 USS Corporal (SS-346) | |
Yes | Wayne Trulli | STS2 | 69-70 | ||
Yes | Donald Underwood | QMC | 64-64 | 1957 USS Razorback (SS-394) | |
Charles Van Dyke | 59-59 | ||||
Frank A Van Winkle | MM2 | 60-61 64-65 | 1961 USS Jallao (SS-368) | ||
Yes | Joseph Vanderbosch | MM2 | 65-65 | 1965 USS Jallao (SS-368) | |
Yes | Joseph J Vanderbosch | EN2 | 65-66 | ||
Michael G Vanderhoof | MMFN | 63-64 | |||
William L Vanscoyoc | BMSN | 64-64 | |||
Julian Villalobos | LT XO | 66-67 | |||
Yes | Sherril Wade | QM3 | 71-74 | ||
Yes | Rudolph Wagner, Jr | FN | 58-59 | ||
Arthur Walker | LTJG | 63-63 | |||
Yes | James A Walker | EN3 | 57-57 | 1957 USS Jallao (SS-368) | |
John R Wallace | FTM3 | 63-64 | 1964 USS Jallao (SS-368) | ||
Yes | Patrick Walsh | 58-61 | 1960 USS Jallao (SS-368) | ||
Yes | Thomas Watkins | RM2 | 57-58 | ||
